$455,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups, Upper Level |
Appliances | Electric Range/Oven, Self Cleaning Oven, Dishwasher, Disposal |
Other Interior Features | Satellite Avail, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Open Floorplan, Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water, North Weld |
Utilities | Natural Gas Available, Electricity Available, Cable Available, Underground Utilities |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Fire Hydrant within 500 Feet, Lawn Sprinkler System |
Parking | Alley Access |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s) |
Sewer | City Sewer |
HOA Amenities | Common Amenities |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,712 Sq.Ft. |
LOT SIZE | 5,350 Sq.Ft. |
MLS® ID | 997660 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Severance |
View Description | Mountain(s), Foothills View |
ELEMENTARY SCHOOL | Range View |
MIDDLE SCHOOL | Severance |
HIGH SCHOOL | Severance High School |
School District | Weld RE-4 |
SALES PRICE | $455,000 |
---|---|
Zoning | RES |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US