$430,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Fireplace | Free Standing, Living Room, Pellet Stove, Fireplace Tools Included |
| Appliances | Electric Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Water Purifier Owned |
| Other Interior Features | Satellite Avail, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Open Floorplan |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water, Town of Wellington |
| Utilities | Electricity Available, Cable Available |
| ROOF | Composition |
| Lot Features | Lawn Sprinkler System, Level |
| Parking | RV/Boat Parking |
| Heat type | Baseboard, 2 or more Heat Sources |
| Air Conditioning | Room Air Conditioner |
| Sewer | City Sewer |
| Disability Features | Level Lot, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,328 Sq.Ft. |
| LOT SIZE | 8,551 Sq.Ft. |
| MLS® ID | 969293 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Wellington |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Rice,Eyestone |
| MIDDLE SCHOOL | Wellington |
| HIGH SCHOOL | Other |
| School District | Poudre |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $2,250/yr |
| Zoning | R |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US