$910,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Electric Range, Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Other Interior Features | Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Washer/Dryer Hookup, 6-Panel Doors |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | District |
| Utilities | Natural Gas Available, Electricity Available |
| POOL | Private |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Corner Lot, Sloping Lot, House/Lot Faces NE, Paved, Curbs, Gutters, Sidewalks, Street Light |
| Parking | Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s), Whole House Fan |
| Sewer | Public Sewer |
| Other Exterior Features | Tandem Garage |
| Status | Sold |
|---|---|
| Date Sold | June 25, 2026 |
| LIVING SPACE | 4,058 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 1060571 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Fort Collins |
| Architecture Styles | Legal Conforming |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Werner |
| MIDDLE SCHOOL | Preston |
| HIGH SCHOOL | Fossil Ridge |
| School District | Poudre |
| SALES PRICE | $910,000 |
|---|---|
| REAL ESTATE TAXES | $6,557/yr |
| HOA Fees | $1,884/yr |
| Zoning | RL |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US