$530,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.75 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Electric Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available |
| ROOF | Composition |
| Lot Features | Corner Lot, Paved |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,128 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 990404 |
| Type | Residential |
| Year Built | 1907 |
| Neighborhood | Fort Collins |
| Architecture Styles | Cottage |
| ELEMENTARY SCHOOL | Putnam |
| MIDDLE SCHOOL | Lincoln |
| HIGH SCHOOL | Poudre |
| School District | Poudre |
| SALES PRICE | $530,000 |
|---|---|
| REAL ESTATE TAXES | $2,750/yr |
| Zoning | NCM |
Step inside to an open floor plan with an expansive living space featuring a cozy fireplace.
Paul Schnaitter
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US