$700,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Main Level |
| Fireplace | Gas, Gas Logs Included |
| Appliances | Electric Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
| Other Interior Features | Study Area, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floorplan, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water, City of Loveland |
| Utilities | Natural Gas Available, Electricity Available |
| ROOF | Composition |
| Lot Features | Fire Hydrant within 500 Feet, Level |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | City Sewer |
| Disability Features | Accessible Approach with Ramp |
| HOA Amenities | Common Amenities, Management |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,667 Sq.Ft. |
| LOT SIZE | 7,000 Sq.Ft. |
| MLS® ID | 974440 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Loveland |
| Architecture Styles | Ranch |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Centennial (R2-J) |
| MIDDLE SCHOOL | Erwin, Lucile |
| HIGH SCHOOL | Loveland |
| School District | Thompson R2-J |
| SALES PRICE | $700,000 |
|---|---|
| REAL ESTATE TAXES | $2,563/yr |
| HOA Fees | $60/mo |
| Zoning | SFR |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US