$305,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups, Upper Level |
Appliances | Electric Range/Oven, Dishwasher, Microwave, Disposal |
Other Interior Features | Satellite Avail, High Speed Internet, Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City Water, City of Loveland |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks |
Parking | Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer |
HOA Amenities | Common Amenities, Maintenance Grounds, Management |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,586 Sq.Ft. |
LOT SIZE | 3,702 Sq.Ft. |
MLS® ID | 1032341 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Loveland |
ELEMENTARY SCHOOL | Ponderosa |
MIDDLE SCHOOL | Erwin, Lucile |
HIGH SCHOOL | Loveland |
School District | Thompson R2-J |
SALES PRICE | $305,000 |
---|---|
HOA Fees | $89/mo |
Zoning | Res |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US