| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas, Living Room |
| Appliances | Electric Range, Dishwasher, Refrigerator |
| Other Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s), Washer/Dryer Hookup |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Sloping Lot, Abuts Golf Course, House Faces East, Paved, Curbs, Gutters, Sidewalks |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Disability Features | Main Floor Bath, Main Level Bedroom, Main Level Laundry |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,368 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 1054073 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Loveland |
| Architecture Styles | Patio Home |
| View Description | Hills |
| ELEMENTARY SCHOOL | Namaqua |
| MIDDLE SCHOOL | Walt Clark |
| HIGH SCHOOL | Thompson Valley |
| School District | Thompson R2-J |
| SALES PRICE | $595,000 |
|---|---|
| REAL ESTATE TAXES | $2,665/yr |
| HOA Fees | $220/mo |
| Zoning | P-8 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US