$620,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3.25 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Fireplace | Gas |
Appliances | Dishwasher, Refrigerator, Washer, Dryer, Microwave |
Other Interior Features | Study Area, Cathedral/Vaulted Ceilings, Open Floorplan, Pantry, Kitchen Island |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Lawn Sprinkler System |
Heat type | Forced Air |
Sewer | City Sewer, Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,162 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 7563808 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Fort Collins |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Lincoln |
MIDDLE SCHOOL | Boltz |
HIGH SCHOOL | Fort Collins |
School District | Poudre R-1 |
SALES PRICE | $620,000 |
---|---|
REAL ESTATE TAXES | $2,111/yr |
Zoning | RL |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US