$893,162
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | Gas |
| Appliances | Gas Range, Double Oven, Refrigerator, Microwave, Disposal |
| Other Interior Features | Eat-in Kitchen, Cathedral Ceiling(s), Open Floorplan, Pantry, Bay or Bow Window, Natural Woodwork, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island, High Ceilings |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
| ROOF | Composition |
| Lot Features | Sloping Lot, Paved, Curbs, Gutters, Sidewalks |
| Parking | Garage Door Opener, Attached |
| Heat type | Forced Air, Humidity Control |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Disability Features | Main Floor Bath, Main Level Bedroom, Stall Shower, Main Level Laundry |
| Other Exterior Features | Sprinkler System, Oversized Garage, Tandem Garage |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,524 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 1043666 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Loveland |
| Architecture Styles | Contemporary |
| View Description | Mountain(s), Hills |
| ELEMENTARY SCHOOL | Riverview PK-8 |
| MIDDLE SCHOOL | Riverview PK-8 |
| HIGH SCHOOL | Mountain View |
| School District | Thompson R2-J |
| SALES PRICE | $893,162 |
|---|---|
| HOA Fees | $222/3 mos |
| Zoning | RES |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US