$420,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Fireplace | Gas, Living Room |
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
| Other Interior Features | Separate Dining Room, Walk-In Closet(s), Washer/Dryer Hookup |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, High Speed Avail |
| ROOF | Composition |
| Lot Features | Corner Lot, Evergreen Trees, Deciduous Trees, Abuts Park, House Faces South |
| Parking | Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Sprinkler System |
| Status | Sold |
|---|---|
| Date Sold | February 17, 2026 |
| LIVING SPACE | 1,246 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 1050600 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Fort Collins |
| ELEMENTARY SCHOOL | Bacon |
| MIDDLE SCHOOL | Preston |
| HIGH SCHOOL | Fossil Ridge |
| School District | Poudre |
| SALES PRICE | $420,000 |
|---|---|
| REAL ESTATE TAXES | $2,011/yr |
| HOA Fees | $92/mo |
| Zoning | LMN |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US