Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Appliances | Electric Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
Other Interior Features | Study Area |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | District Water, FTC/LVLD Water |
Utilities | Natural Gas Available, Electricity Available |
ROOF | Composition |
Lot Features | Corner Lot |
Heat type | Forced Air |
HOA Amenities | Common Amenities |
Status | Sold |
---|---|
LIVING SPACE | 1,762 Sq.Ft. |
LOT SIZE | 7,189 Sq.Ft. |
MLS® ID | 991242 |
Type | Residential |
Year Built | 2001 |
Neighborhood | Fort Collins |
ELEMENTARY SCHOOL | Bacon |
MIDDLE SCHOOL | Preston |
HIGH SCHOOL | Fossil Ridge |
School District | Poudre |
SALES PRICE | $645,000 |
---|---|
REAL ESTATE TAXES | $2,930/yr |
HOA Fees | $40/mo |
Zoning | LMN |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US