 
            $595,000
| Total Bedrooms | 5 | 
|---|---|
| Total Bathrooms | 5 | 
| Full Bathrooms | 4 | 
| Half Bathrooms | 1 | 
| Laundry Room | Main Level | 
| Appliances | Electric Range/Oven, Dishwasher, Refrigerator | 
| Other Interior Features | Satellite Avail | 
| Stories | 2 | 
|---|---|
| Garage Space | 2.0 | 
| Water Source | City Water, ELCO | 
| Utilities | Natural Gas Available, Electricity Available, Cable Available | 
| ROOF | Composition | 
| Lot Features | Curbs, Gutters, Sidewalks, Fire Hydrant within 500 Feet, Lawn Sprinkler System, Corner Lot, Level, Abuts Public Open Space | 
| Heat type | Forced Air | 
| Air Conditioning | Central Air | 
| Sewer | City Sewer | 
| HOA Amenities | Common Amenities, Trash | 
| Other Exterior Features | Lighting | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 2,788 Sq.Ft. | 
| LOT SIZE | 3,862 Sq.Ft. | 
| MLS® ID | 966128 | 
| Type | Residential | 
| Year Built | 2014 | 
| Neighborhood | Fort Collins | 
| ELEMENTARY SCHOOL | Tavelli | 
| MIDDLE SCHOOL | Lincoln | 
| HIGH SCHOOL | Poudre | 
| School District | Poudre | 
| SALES PRICE | $595,000 | 
|---|---|
| REAL ESTATE TAXES | $3,615/yr | 
| HOA Fees | $60/mo | 
| Zoning | Res | 
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US