$422,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer/Dryer Hookups, Upper Level |
| Fireplace | Gas, Living Room |
| Appliances | Electric Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
| Other Interior Features | Study Area, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floorplan, Walk-In Closet(s), Loft |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water, City of FTC |
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| ROOF | Composition |
| Lot Features | Curbs, Gutters, Sidewalks, Level |
| Parking | Garage Door Opener, Oversized |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer |
| HOA Amenities | Common Amenities, Trash, Snow Removal, Maintenance Grounds, Management, Maintenance Structure, Water/Sewer |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,544 Sq.Ft. |
| LOT SIZE | 1,798 Sq.Ft. |
| MLS® ID | 985207 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Fort Collins |
| ELEMENTARY SCHOOL | Kruse |
| MIDDLE SCHOOL | Preston |
| HIGH SCHOOL | Fossil Ridge |
| School District | Poudre |
| SALES PRICE | $422,000 |
|---|---|
| REAL ESTATE TAXES | $2,205/yr |
| HOA Fees | $386/mo |
| Zoning | LMN |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US