$749,990
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Main Level |
| Fireplace | Gas |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water, Town of Berthoud |
| Utilities | Natural Gas Available, Electricity Available |
| ROOF | Composition |
| Lot Features | Lawn Sprinkler System |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| HOA Amenities | Common Amenities |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,069 Sq.Ft. |
| LOT SIZE | 7,385 Sq.Ft. |
| MLS® ID | 998510 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Berthoud |
| Architecture Styles | Contemporary/Modern, Ranch |
| ELEMENTARY SCHOOL | Berthoud |
| MIDDLE SCHOOL | Turner |
| HIGH SCHOOL | Berthoud |
| School District | Thompson R2-J |
| SALES PRICE | $749,990 |
|---|---|
| REAL ESTATE TAXES | $7,385/yr |
| Zoning | RES |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US