$749,990
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Main Level |
Fireplace | Gas, Single Fireplace |
Appliances | Self Cleaning Oven, Double Oven, Dishwasher, Microwave, Disposal |
Other Interior Features | Study Area, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Fiberglass |
Lot Features | Gutters, Lawn Sprinkler System, Corner Lot |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer, Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 3,990 Sq.Ft. |
LOT SIZE | 7,358 Sq.Ft. |
MLS® ID | 9864975 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Berthoud |
ELEMENTARY SCHOOL | Berthoud |
MIDDLE SCHOOL | Turner |
HIGH SCHOOL | Berthoud |
School District | Thompson R2-J |
SALES PRICE | $749,990 |
---|---|
REAL ESTATE TAXES | $7,410/yr |
HOA Fees | $1,000/yr |
Zoning | Residential |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US