$381,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer/Dryer Hookups, In Basement |
| Appliances | Electric Range/Oven, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water, City of Greeley |
| Utilities | Natural Gas Available, Electricity Available |
| ROOF | Composition |
| Lot Features | Curbs, Gutters, Sidewalks, Lawn Sprinkler System, Mineral Rights Excluded, Corner Lot |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | City Sewer |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,021 Sq.Ft. |
| LOT SIZE | 8,250 Sq.Ft. |
| MLS® ID | 968636 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Greeley |
| Architecture Styles | Ranch |
| View Description | City |
| ELEMENTARY SCHOOL | Scott |
| MIDDLE SCHOOL | Heath |
| HIGH SCHOOL | Greeley Central |
| School District | Greeley 6 |
| SALES PRICE | $381,000 |
|---|---|
| REAL ESTATE TAXES | $1,599/yr |
| Zoning | R |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US