$505,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer/Dryer Hookups, Upper Level |
| Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
| Other Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water, Town of Windsor |
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| ROOF | Composition |
| Lot Features | Curbs, Gutters, Sidewalks, Lawn Sprinkler System, Level, Near Golf Course, Orchard(s) |
| Parking | Garage Door Opener, Tandem |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer |
| HOA Amenities | Common Amenities, Trash, Utilities |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,712 Sq.Ft. |
| LOT SIZE | 5,500 Sq.Ft. |
| MLS® ID | 983004 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Windsor |
| ELEMENTARY SCHOOL | Skyview |
| MIDDLE SCHOOL | Windsor |
| HIGH SCHOOL | Windsor |
| School District | Weld RE-4 |
| SALES PRICE | $505,000 |
|---|---|
| REAL ESTATE TAXES | $3,337/yr |
| HOA Fees | $300/yr |
| Zoning | Res |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US