$608,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Fireplace | Gas, Family/Recreation Room Fireplace, Single Fireplace |
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
| Other Interior Features | Eat-in Kitchen, Cathedral/Vaulted Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), Jack Jill Bathroom |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| Utilities | Natural Gas Available, Electricity Available |
| ROOF | Composition |
| Lot Features | Lawn Sprinkler System |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer, Public Sewer |
| Other Exterior Features | Hot Tub Included |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,517 Sq.Ft. |
| LOT SIZE | 6,917 Sq.Ft. |
| MLS® ID | 3648420 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Fort Collins |
| ELEMENTARY SCHOOL | Kruse |
| MIDDLE SCHOOL | Boltz |
| HIGH SCHOOL | Fort Collins |
| School District | Poudre R-1 |
| SALES PRICE | $608,000 |
|---|---|
| REAL ESTATE TAXES | $2,773/yr |
| Zoning | RL |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US